The Business Intelligence Development module is a comprehensive course that would allow to explore the secrets of building Business Intelligence tasks and solutions on the Microsoft data platform. Experienced experts with many years of experience in relation to the basics and to work. Tools for working with all the tools necessary to prepare solutions in Microsoft technology, training devices available in the version for its preparation and implementation. This website discusses a practical and practical way to solve problems. The course is prepared under the supervision of the entire Business Intelligence class mentor.
Description
For Whom?
This educational path if for those who want to acquire practical skills in the field of building professional Business Intelligence systems.
This course is for you, if:
- you want to learn from scratch about Business Intelligence tools structure and their scale (commencing from modest solutions and finishing on Data Warehouses full installations).
- You do not fear immersing in the details of SQL Server platform, which contains a number of professional tools and services.
- You do not get weary working on numbers, models and different types of data (you will frequently encounter them in your future career).
The course is recommended for business analysts, controllers and IT workers who want to be specialists in building professional Data Warehouses. Generally speaking, you will be in your element if you have already had an experience with reporting and problems related to it. Your IT knowledge doesn’t really matter.
The rules of building BI tools
SQL Server
Numbers, models and data
MICROSOFT CERTIFICATE
The thematic scope of the course covers a significant part of the knowledge needed to pass the following Microsoft exams:
- 70-761 – Querying Data with Transact-SQL
- 70-762 – Developing SQL Databases
- 70-767 – Implementing a Data Warehouse using SQL
- 70-768 – Developing SQL Data Models
- 70-778 – Analyzing and Visualizing Data with Microsoft Power BI
- 70-779 – Analyzing and Visualizing Data with Microsoft Excel
THIS WE TEACH
The entire course has been divided into modules focusing on issues relevant to the Microsoft Business Intelligence specialist. The modules are logically connected with each other, where each of them broadens the previously presented knowledge and shows its application in a different aspect of the work. All of the presented content has been divided into many parts of the lecture – demonstration, which are then supplemented with practical exercises for independent performance under the supervision of an instructor. After each module, the participant will have the opportunity to pass the certification exam after passing the official Microsoft certificate certifying knowledge from a given technology area. The material has been adapted in such a way as to cover the issues covered in the exam, including their practical application.
See the program
Subject/Description | Program | Certificate | |
---|---|---|---|
230 | |||
Writing effective queries (T-SQL) The first object is to introduce the listener to the area of SQL Server database programming using its native language, which is Transact SQL. Both the basic elements of the language and the more advanced constructs will be presented, taking into account their practical use and good practices associated with them. Classes will put a special emphasis on the use of language for the purposes of building a data warehouse and Business Intelligence solutions. | 1. creation of basic queries using SELECT syntax, 2. using built-in aggregation and data manipulation functions, 3. inserting, modifying and deleting data, 4. join multiple tables using the JOIN and UNION keywords, 5. creating programming objects such as stored procedures and user functions as well as error handling, 6.conversions, data types and unidentified values NULL, 7. grouping and data rotation, 8. questionnaires, table expressions and the APPLY operator, 9. window functions and analytic functions, 10.using temporal and non-relational objects such JSON or XML. | The content of the program coincides with the thematic scope of the Microsoft 70-761 exam: Querying Data with Transact-SQL to which the listener will have the opportunity to approach the completion of this part of the course. | |
Design and operation of databases The course is a continuation of the previous part of the course and aims at introducing participants to the design and operation of databases in the SQL Server environment. Content related to data modeling for business needs will be presented along with more advanced elements of work with the database, such as performance optimization using dynamic objects and query execution plans, indexing or transactionality, monitoring and logging. | 1. design and implementation of database objects, 2. creating indexes and statistics, 3. creation and application of column indexes, 4. objects compiled natively in-memory OLTP, 5. advanced structures of stored procedures and user functions, 6. triggers of AFTER and INSTEAD OF, 7.transactionality, transaction isolation levels and the lockout model, 8. analysis of queries using execution plans of dynamic objects, 9. Monitoring performance using performance monitor metrics. | The content of the program overlaps with the thematic scope of the Microsoft 70-762 exam: Developing SQL Databsases, which the listener will have the opportunity to approach with the completion of this part of the course. |
|
Implementation of data warehouse The course introduces the listener to the implementation aspects of the data warehouse using Microsoft data platform tools such as Integration Services, Data Quality Services and Master Data Services. After completing this module, the listener will have practical knowledge allowing for the creation of efficient and scalable processes of extraction, transformation and data loading. | 1. entry to the data warehouse architecture, 2.implementation of dimension and facts tables, 3.indexation for the data warehouse needs, 4.partitioning of tables and views, 5. creating control flows in Integration Services, 6. the creation of data flows in Integration Services, 7. incremental data loading and implementation of slow-changing dimensions, 8.debuging Integration Services packages, 9. project management of Integration Services and implementation of solutions, 10. creating a knowledge base and managing the quality of data in Data Quality Services, 11. creating a master data solution in Master Data Service | The content of the program coincides with the thematic scope of the 70-767 exam: Implementing a Data Warehouse using SQL Server to which the listener will be able to approach the completion of this part of the course. | |
Designing data analysis models During this part of the course the student will learn to create analytical models in Analysis Services in the form of tabular models as well as multidimensional cubes. Implementation issues, multidimensional modeling, data security and calculation using such languages as Data Analysis Expressions (DAX) and Multidimensional Expressions (MDX) will be discussed. | 1.tworzenie kostek wielowymiarowych w Microsoft SQL Server Analysis Services (SSAS), 2.implementacja miar oraz grup miar w SSAS, 3.tworzenie dynamicznych kalkulacji przy użyciu MDX, 4.tworzenie modeli tabelarycznych w SSAS, 5.Implementacja kalkulacji przy użyciu DAX, 6.implementacja obiektów KPI, perspektyw oraz translacji, 7.wdrażanie modeli analitycznych na serwer, 8.zarządzanie modelem uprawnień i dostępów, 9.partycjonowanie procesowanie modeli analitycznych, 10.monitorowanie i optymalizacja wydajności. | The content of the program coincides with the thematic scope of the 70-768 exam: Developing SQL Data Models, which the listener will have the opportunity to approach with the completion of this part of the course. | |
Reporting and visualization of data in Power B During this course, the student will gain practical knowledge of the Power BI platform. The issues of creating loading processes, modeling and data visualization, which are necessary for creating modern reporting applications, will be discussed. The knowledge of DAX language, which is the main language intended for implementing business logic in Power BI, will also be extended. | 1. connection to data sources, 2. transformations, parameters and data cleansing, 3. creating a table model inside Power BI, 4. the application and application of the DAX language, 5. creating calculated columns, tables and measures, 6. creating hierarchies and groupings, 7.bookmarks, Drill-through and Drill-down operations, 8. integration with the R language and Python, 9.Implementation of interactive charts, tables and maps, 10. Direct Query and Live Connection mode, 11.using analytical models using natural language, 12. managing a report solution on the PowerBI.com portal and on a report server, 13. creating a model of entitlements, 14. Power BI embedded and Publish to Web option. | The content of the program coincides with the thematic scope of the 70-778 Analyzing and Visualizing Data with Microsoft Power BI exam to which the student will have the opportunity to approach the completion of this part of the course. | |
Construction and operation of BI solutions in Excel During the last block of the course, analytical capabilities of Microsoft Excel and additions such as Power Pivot, Power Query and Power View will be presented. The issues of integration with Power BI and objects such as tables or pivot charts will also be discussed. | 1. data import and transformations available in power query 2. creating power pivot models 3. connecting data from excel to the power pivot model 4. creating calculating columns, measures and tables 5. key performance indicators - kpi 6. creating multilevel hierarchies 7. creation and management of pivottables 8. creation and management of pivotcharts 9. discussion of visualizations available in the power view 10. publishing sheets and cooperation with Power BI. | The content of the program overlaps with the thematic scope of the Microsoft 70-779 exam: Analyzing and Visualizing Data with Microsoft Excel to which the student will have the opportunity to approach the completion of this part of the course. |
|
Final project | In three stages, the implementation of the BI system will be implemented. 1) The first stage of the project will consist in designing a Business Intelligence system. The participant will develop the specification of users' needs, select appropriate interfaces for data exchange with external systems and select the right tools for business needs. 2) The second stage of the project will focus on the implementation of a comprehensive Business Intelligence system. The participant will have the opportunity to build a data warehouse using the broad capabilities of the SQL Server platform using components such as: Integration Services, Analysis Services and Power BI. 3) During the final stage of the project, documentation, a plan for maintaining, monitoring and extending the system with further elements will be created. In addition, changes that enhance the stability and availability of the solution will be sophisticated and implemented. |
((the price includes 1 approach to each exam)